<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robohand &#187; Tag &#187; London Science Museum</title>
	<atom:link href="http://www.robohand.net/tag/london-science-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robohand.net</link>
	<description>Customised, Fitted, Mechanical Fingers and Hands</description>
	<lastBuildDate>Thu, 20 Mar 2014 15:28:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Robohand Exhibit at the Science Museum in London</title>
		<link>http://www.robohand.net/2013/04/robohand-exhibit-at-the-science-museum-in-london/</link>
		<comments>http://www.robohand.net/2013/04/robohand-exhibit-at-the-science-museum-in-london/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:28:00 +0000</pubDate>
		<dc:creator><![CDATA[Robohand]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[amputee]]></category>
		<category><![CDATA[London Science Museum]]></category>
		<category><![CDATA[mechanical hand]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[robofinger]]></category>
		<category><![CDATA[Robohand]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.robohand.net/2013/04/robohand-exhibit-at-the-science-museum-in-london/</guid>
		<description><![CDATA[We are very pleased to announce that Robohand have been requested to exhibit at the Science Museum in London.  This is a great honour for us and we are now busy little bee’s putting together a kit of the Robofinger and Robohand to send to London.   The exhibition is already running and will continue... <a class="more" href="http://www.robohand.net/2013/04/robohand-exhibit-at-the-science-museum-in-london/">Continue reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<div><span><a href="http://www.robohand.net/wp-content/uploads/2013/04/London-science-M2.jpg"><img class="alignleft size-medium wp-image-673 colorbox-490" alt="London Science Museum Display" src="http://www.robohand.net/wp-content/uploads/2013/04/London-science-M2-320x199.jpg" width="300" height="186" /></a>We are very pleased to announce that Robohand have been requested to exhibit at the Science Museum in London.  This is a great honour for us and we are now busy little bee’s putting together a kit of the Robofinger and Robohand to send to London. </span></div>
<div><span> </span></div>
<div><span>The exhibition is already running and will continue to run until October 2013. Thereafter the exhibit will be moved to the Archives and Robohand will forever be in the history books for how humanity and technology came together in the form of 3D printing. </span></div>
<div><span> </span></div>
<div><span>If all goes well and according to plan, our kit will be ready for shipping at the end of next week and by the end of April our display should be available for viewing. </span></div>
<div><span> </span></div>
<div><span>If you are in London please make a turn at the Science Museum and take a picture and send it to us. You can also check out their website at <a title="Science Museum" href="http://www.sciencemuseum.org.uk/" target="_blank">http://www.sciencemuseum.org.uk/</a>. Entrance is Free. </span></div>
<div><span> </span></div>
<div></div>
<div><span> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.robohand.net/2013/04/robohand-exhibit-at-the-science-museum-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
